Type
SEKL
Dimensions
H x W x D
mm³
Flange-
width
mm
Number of
RHK
D = 8.5mm
Voltage
volts
Performance
per RHK
watts
Total-
performance
watts
25-20-16 250x200x160 30 3 230 500 1500
30-25-16 300x250x160 30 3 230 1000 3000
40-25-16 400x250x160 30 3 230/400 1500 4500
40-30-16 400x300x160 30 3 230/400 2000 6000
45-30-16 450x300x160 30 3 230/400 2500 7500
45-35-16 450x350x160 30 3 230/400 3000 9000
35-35-25 350x350x250 30 6 230/400 2000 12000
35-30-34 350x300x340 30 9 230/400 1666 15000
30-40-34 300x400x340 30 9 230/400 2000 18000
50-25-43 500x250x430 30 12 230/400 2000 24000
50-30-43 500x300x430 30 12 230/400 2500 30000
45-40-43 450x400x430 30 12 230/400 3500 42000
55-35-52 550x350x520 30 15 230/400 3666 55000
40-40-79 400x400x790 30 24 230/400 3125 75000
45-40-88 450x400x880 30 27 230/400 3703 100000

Safety equipment

  • Temperature control   30-110°C
  • Temperature limitation 0-150°C
  • Air flow sensing relay